Related material
3.3-3.8 GHz: licence timescales
The graphs show the licence start and expiry dates for public networks in this band. The table shows all awards for this band. Sourcing is here - see also notes at the bottom of the page.
Drag cursor horizonally to zoom in for any graph
Licence start dates in this band
Licences expiry dates in this band
Awards in this band
Country | Region | Band | Duplex | Licences start date | Duration | Licences end date | country-band-date | Number of licences issued |
---|---|---|---|---|---|---|---|---|
Country | Region | Band | Duplex | Licences start date | Duration | Licences end date | country-band-date | Number of licences issued |
Afghanistan | Asia Pacific | 1800 MHz | Paired | 2003 | 15 | 2018 | Afghanistan1800 MHz2003 | 0 |
Afghanistan | Asia Pacific | 1800 MHz | Paired | 2006 | 15 | 2020 | Afghanistan1800 MHz2006 | 0 |
Afghanistan | Asia Pacific | 1800 MHz | Paired | 2021 | Afghanistan1800 MHz2021 | 0 | ||
Afghanistan | Asia Pacific | 1800 MHz | Paired | 2024 | Afghanistan1800 MHz2024 | 0 | ||
Afghanistan | Asia Pacific | 2.1 GHz | Paired | 2012 | 15 | 2027 | Afghanistan2.1 GHz2012 | 0 |
Afghanistan | Asia Pacific | 2.1 GHz | Paired | 2013 | 15 | 2028 | Afghanistan2.1 GHz2013 | 0 |
Afghanistan | Asia Pacific | 2.1 GHz | Paired | 2014 | 15 | 2029 | Afghanistan2.1 GHz2014 | 0 |
Afghanistan | Asia Pacific | 2.1 GHz | Paired | 2024 | Afghanistan2.1 GHz2024 | 0 | ||
Afghanistan | Asia Pacific | 2.6 GHz | Paired | 2024 | Afghanistan2.6 GHz2024 | 0 | ||
Afghanistan | Asia Pacific | 850 MHz | Paired | 2006 | 15 | 2021 | Afghanistan850 MHz2006 | 0 |
Afghanistan | Asia Pacific | 900 MHz | Paired | 2003 | 15 | 2018 | Afghanistan900 MHz2003 | 0 |
Afghanistan | Asia Pacific | 900 MHz | Paired | 2006 | 15 | 2021 | Afghanistan900 MHz2006 | 0 |
Albania | Europe (non-EU) | 1800 MHz | Paired | 1999 | Albania1800 MHz1999 | 0 | ||
Albania | Europe (non-EU) | 1800 MHz | Paired | 2001 | 15 | 2016 | Albania1800 MHz2001 | 0 |
Albania | Europe (non-EU) | 1800 MHz | Paired | 2008 | 11 | 2019 | Albania1800 MHz2008 | 0 |
Albania | Europe (non-EU) | 1800 MHz | Paired | 2009 | 15 | 2024 | Albania1800 MHz2009 | 0 |
Albania | Europe (non-EU) | 2.1 GHz | Paired | 2010 | 15 | 2025 | Albania2.1 GHz2010 | 0 |
Albania | Europe (non-EU) | 2.1 GHz | Paired | 2011 | Albania2.1 GHz2011 | 0 | ||
Albania | Europe (non-EU) | 2.6 GHz | Paired | 2015 | Albania2.6 GHz2015 | 0 | ||
Albania | Europe (non-EU) | 800 MHz | Paired | 2019 | Albania800 MHz2019 | 0 | ||
Albania | Europe (non-EU) | 900 MHz | Paired | 1999 | Albania900 MHz1999 | 0 | ||
Albania | Europe (non-EU) | 900 MHz | Paired | 2001 | 15 | 2016 | Albania900 MHz2001 | 0 |
Albania | Europe (non-EU) | 900 MHz | Paired | 2004 | 15 | 2021 | Albania900 MHz2004 | 0 |
Albania | Europe (non-EU) | 900 MHz | Paired | 2009 | 15 | 2024 | Albania900 MHz2009 | 0 |
Algeria | Africa | 2.1 GHz | Paired | 2013 | 15 | 2028 | Algeria2.1 GHz2013 | 0 |
Andorra | Europe (non-EU) | 2.6 GHz | Paired | 2012 | 88 | 2100 | Andorra2.6 GHz2012 | 0 |
Andorra | Europe (non-EU) | 800 MHz | Paired | 2012 | Andorra800 MHz2012 | 0 | ||
Andorra | Europe (non-EU) | 900 MHz | Paired | 1993 | Andorra900 MHz1993 | 0 | ||
Argentina | Americas | 1900 MHz | Paired | 2001 | 20 | 2021 | Argentina1900 MHz2001 | 0 |
Argentina | Americas | 1900 MHz | Paired | 2002 | 20 | 2022 | Argentina1900 MHz2002 | 0 |
Argentina | Americas | 1900 MHz | Paired | 2003 | 20 | 2023 | Argentina1900 MHz2003 | 0 |
Argentina | Americas | 1900 MHz | Paired | 2014 | Argentina1900 MHz2014 | 0 | ||
Argentina | Americas | 2.6 GHz | Paired | 2007 | Argentina2.6 GHz2007 | 0 | ||
Argentina | Americas | 3.3 – 3.8 GHz | Unpaired | 2023 | 20 | 2043 | Argentina3.3 – 3.8 GHz2023 | 0 |
Argentina | Americas | 700 MHz | Paired | 2014 | Argentina700 MHz2014 | 0 | ||
Argentina | Americas | 850 MHz | Paired | 2001 | 20 | 2021 | Argentina850 MHz2001 | 0 |
Argentina | Americas | 850 MHz | Paired | 2002 | 20 | 2022 | Argentina850 MHz2002 | 0 |
Argentina | Americas | 850 MHz | Paired | 2003 | 20 | 2023 | Argentina850 MHz2003 | 0 |
Argentina | Americas | 850 MHz | Paired | 2014 | Argentina850 MHz2014 | 0 | ||
Argentina | Americas | AWS-1 | Paired | 2014 | ArgentinaAWS-12014 | 0 | ||
Armenia | Middle East | 1800 MHz | Paired | 2019 | Armenia1800 MHz2019 | 0 | ||
Armenia | Middle East | 2.6 GHz | Paired | 2010 | 10 | 2020 | Armenia2.6 GHz2010 | 0 |
Armenia | Middle East | 450 MHz | Paired | 2016 | Armenia450 MHz2016 | 0 | ||
Armenia | Middle East | 700 MHz | Paired | 2023 | Armenia700 MHz2023 | 0 | ||
Armenia | Middle East | 800 MHz | Paired | 2019 | Armenia800 MHz2019 | 0 | ||
Armenia | Middle East | 800 MHz | Paired | 2023 | Armenia800 MHz2023 | 0 | ||
Australia | Asia Pacific | 1800 MHz | Paired | 2013 | 15 | 2028 | Australia1800 MHz2013 | 0 |
Australia | Asia Pacific | 1800 MHz | Paired | 2018 | 10 | 2028 | Australia1800 MHz2018 | 0 |
Australia | Asia Pacific | 2.1 GHz | Unpaired | 2002 | 15 | 2017 | Australia2.1 GHz2002 | 0 |
Australia | Asia Pacific | 2.1 GHz | Paired | 2018 | 14 | 2032 | Australia2.1 GHz2018 | 0 |
Australia | Asia Pacific | 2.3 GHz | Paired | 2003 | 15 | 2015 | Australia2.3 GHz2003 | 0 |
Australia | Asia Pacific | 2.3 GHz | Unpaired | 2018 | 14 | 2030 | Australia2.3 GHz2018 | 0 |
Australia | Asia Pacific | 2.6 GHz | Paired | 2013 | 16 | 2029 | Australia2.6 GHz2013 | 0 |
Australia | Asia Pacific | 2.6 GHz | Paired | 2014 | 15 | 2029 | Australia2.6 GHz2014 | 0 |
Australia | Asia Pacific | 26 GHz | Unpaired | 2021 | 15 | 2036 | Australia26 GHz2021 | 0 |
Australia | Asia Pacific | 3.3 – 3.8 GHz | Unpaired | 2000 | 15 | 2015 | Australia3.3 – 3.8 GHz2000 | 0 |
Australia | Asia Pacific | 3.3 – 3.8 GHz | 2010 | 10 | 2020 | Australia3.3 – 3.8 GHz2010 | 0 | |
Australia | Asia Pacific | 3.3 – 3.8 GHz | Unpaired | 2018 | 12 | 2030 | Australia3.3 – 3.8 GHz2018 | 0 |
Australia | Asia Pacific | 3.3 – 3.8 GHz | Unpaired | 2020 | 10 | 2030 | Australia3.3 – 3.8 GHz2020 | 0 |
Australia | Asia Pacific | 3.3 – 3.8 GHz | Unpaired | 2023 | 7 | 2030 | Australia3.3 – 3.8 GHz2023 | 0 |
Australia | Asia Pacific | 3.3 – 3.8 GHz | Unpaired | 2024 | 20 | 2044 | Australia3.3 – 3.8 GHz2024 | 0 |
Australia | Asia Pacific | 700 MHz | Paired | 2013 | 16 | 2029 | Australia700 MHz2013 | 0 |
Australia | Asia Pacific | 700 MHz | Paired | 2018 | 11 | 2029 | Australia700 MHz2018 | 0 |
Australia | Asia Pacific | 850 MHz | Paired | 2013 | 15 | 2028 | Australia850 MHz2013 | 0 |
Australia | Asia Pacific | 850 MHz | Paired | 2024 | 4 | 2028 | Australia850 MHz2024 | 0 |
Australia | Asia Pacific | 900 MHz | Paired | 2013 | 1 | Australia900 MHz2013 | 0 | |
Australia | Asia Pacific | 900 MHz | Paired | 2024 | 20 | 2044 | Australia900 MHz2024 | 0 |
Austria | Europe (EU) | 1800 MHz | Paired | 1995 | 20 | 2015 | Austria1800 MHz1995 | 0 |
Austria | Europe (EU) | 1800 MHz | Paired | 1996 | 19 | 2015 | Austria1800 MHz1996 | 0 |
Austria | Europe (EU) | 1800 MHz | Paired | 1998 | 19 | 2017 | Austria1800 MHz1998 | 0 |
Austria | Europe (EU) | 1800 MHz | Paired | 2013 | 6 | 2019 | Austria1800 MHz2013 | 0 |
Austria | Europe (EU) | 1800 MHz | Paired | 2016 | 18 | 2034 | Austria1800 MHz2016 | 0 |
Austria | Europe (EU) | 2.1 GHz | Paired | 2000 | 20 | 2020 | Austria2.1 GHz2000 | 0 |
Austria | Europe (EU) | 2.1 GHz | Paired | 2021 | 24 | 2044 | Austria2.1 GHz2021 | 0 |
Austria | Europe (EU) | 2.6 GHz | Unpaired | 2010 | 16 | 2026 | Austria2.6 GHz2010 | 0 |
Austria | Europe (EU) | 26 GHz | Unpaired | 2024 | 22 | 2046 | Austria26 GHz2024 | 0 |
Austria | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2004 | 15 | 2019 | Austria3.3 – 3.8 GHz2004 | 0 |
Austria | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2014 | 5 | 2019 | Austria3.3 – 3.8 GHz2014 | 0 |
Austria | Europe (EU) | 3.3 – 3.8 GHz | Unpaired | 2019 | 21 | 2039 | Austria3.3 – 3.8 GHz2019 | 0 |
Austria | Europe (EU) | 3.3 – 3.8 GHz | Unpaired | 2020 | 20 | 2039 | Austria3.3 – 3.8 GHz2020 | 0 |
Austria | Europe (EU) | 3.3 – 3.8 GHz | Unpaired | 2024 | 15 | 2039 | Austria3.3 – 3.8 GHz2024 | 0 |
Austria | Europe (EU) | 450 MHz | Paired | 2006 | Austria450 MHz2006 | 0 | ||
Austria | Europe (EU) | 450 MHz | Paired | 2013 | Austria450 MHz2013 | 0 | ||
Austria | Europe (EU) | 700 MHz | Paired | 2021 | 24 | 2044 | Austria700 MHz2021 | 0 |
Austria | Europe (EU) | 800 MHz | Paired | 2013 | 16 | 2029 | Austria800 MHz2013 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 1995 | 20 | 2015 | Austria900 MHz1995 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 1996 | 19 | 2015 | Austria900 MHz1996 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 1998 | 19 | 2017 | Austria900 MHz1998 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 2008 | 9 | 2017 | Austria900 MHz2008 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 2013 | 16 | 2029 | Austria900 MHz2013 | 0 |
Austria | Europe (EU) | 900 MHz | Paired | 2016 | 18 | 2034 | Austria900 MHz2016 | 0 |
Austria | Europe (EU) | L-Band | Unpaired | 2021 | 24 | 2044 | AustriaL-Band2021 | 0 |
Azerbaijan | Europe (non-EU) | 3.3 – 3.8 GHz | Unpaired | 2008 | 91 | 2099 | Azerbaijan3.3 – 3.8 GHz2008 | 0 |
Azerbaijan | Europe (non-EU) | 900 MHz | Paired | 1996 | 20 | 2016 | Azerbaijan900 MHz1996 | 0 |
Bahamas | Americas | 1900 MHz | Paired | 1999 | Bahamas1900 MHz1999 | 0 | ||
Bahamas | Americas | 850 MHz | Paired | 1999 | Bahamas850 MHz1999 | 0 | ||
Bahrain | Middle East | 1800 MHz | Paired | 2003 | 15 | 2018 | Bahrain1800 MHz2003 | 0 |
Bahrain | Middle East | 1800 MHz | Paired | 2013 | 15 | 2028 | Bahrain1800 MHz2013 | 0 |
Bahrain | Middle East | 1800 MHz | Paired | 2019 | 10 | 2029 | Bahrain1800 MHz2019 | 0 |
Bahrain | Middle East | 2.1 GHz | Paired | 2013 | 15 | 2028 | Bahrain2.1 GHz2013 | 0 |
Bahrain | Middle East | 2.1 GHz | Paired | 2019 | 10 | 2029 | Bahrain2.1 GHz2019 | 0 |
Bahrain | Middle East | 2.6 GHz | Unpaired | 2019 | 15 | 2034 | Bahrain2.6 GHz2019 | 0 |
Bahrain | Middle East | 3.3 – 3.8 GHz | Paired | 2007 | 22 | 2029 | Bahrain3.3 – 3.8 GHz2007 | 0 |
Bahrain | Middle East | 3.3 – 3.8 GHz | Unpaired | 2022 | 15 | 2037 | Bahrain3.3 – 3.8 GHz2022 | 0 |
Bahrain | Middle East | 800 MHz | Paired | 2019 | 15 | 2034 | Bahrain800 MHz2019 | 0 |
Bahrain | Middle East | 900 MHz | Paired | 2013 | 15 | 2028 | Bahrain900 MHz2013 | 0 |
Bahrain | Middle East | 900 MHz | Paired | 2019 | 10 | 2029 | Bahrain900 MHz2019 | 0 |
Bangladesh | Asia Pacific | 1800 MHz | Paired | 1996 | 30 | 2026 | Bangladesh1800 MHz1996 | 0 |
Bangladesh | Asia Pacific | 1800 MHz | Paired | 2011 | 15 | 2026 | Bangladesh1800 MHz2011 | 0 |
Bangladesh | Asia Pacific | 1800 MHz | Paired | 2018 | Bangladesh1800 MHz2018 | 0 | ||
Bangladesh | Asia Pacific | 1800 MHz | Paired | 2021 | 6 | 2026 | Bangladesh1800 MHz2021 | 0 |
Bangladesh | Asia Pacific | 2.1 GHz | Paired | 2005 | 15 | 2020 | Bangladesh2.1 GHz2005 | 0 |
Bangladesh | Asia Pacific | 2.1 GHz | Paired | 2012 | 14 | 2026 | Bangladesh2.1 GHz2012 | 0 |
Bangladesh | Asia Pacific | 2.1 GHz | Paired | 2013 | Bangladesh2.1 GHz2013 | 0 | ||
Bangladesh | Asia Pacific | 2.1 GHz | Paired | 2018 | Bangladesh2.1 GHz2018 | 0 | ||
Bangladesh | Asia Pacific | 2.1 GHz | Paired | 2021 | 5 | 2026 | Bangladesh2.1 GHz2021 | 0 |
Bangladesh | Asia Pacific | 2.3 GHz | Unpaired | 2008 | 15 | 2023 | Bangladesh2.3 GHz2008 | 0 |
Bangladesh | Asia Pacific | 2.3 GHz | Unpaired | 2022 | 15 | 2037 | Bangladesh2.3 GHz2022 | 0 |
Bangladesh | Asia Pacific | 2.6 GHz | Unpaired | 2013 | Bangladesh2.6 GHz2013 | 0 | ||
Bangladesh | Asia Pacific | 2.6 GHz | Unpaired | 2022 | 15 | 2037 | Bangladesh2.6 GHz2022 | 0 |
Bangladesh | Asia Pacific | 2.6 GHz | Unpaired | 2024 | 15 | 2039 | Bangladesh2.6 GHz2024 | 0 |
Bangladesh | Asia Pacific | 900 MHz | Paired | 1996 | 30 | 2026 | Bangladesh900 MHz1996 | 0 |
Bangladesh | Asia Pacific | 900 MHz | Paired | 2011 | 15 | 2026 | Bangladesh900 MHz2011 | 0 |
Belarus | Europe (non-EU) | 2.6 GHz | Paired | 2011 | 6 | 2017 | Belarus2.6 GHz2011 | 0 |
Belgium | Europe (EU) | 1800 MHz | Paired | 1995 | 27 | 2022 | Belgium1800 MHz1995 | 0 |
Belgium | Europe (EU) | 1800 MHz | Paired | 1998 | 15 | 2022 | Belgium1800 MHz1998 | 0 |
Belgium | Europe (EU) | 1800 MHz | Paired | 2022 | 20 | 2042 | Belgium1800 MHz2022 | 0 |
Belgium | Europe (EU) | 2.1 GHz | Paired | 2001 | 20 | 2022 | Belgium2.1 GHz2001 | 0 |
Belgium | Europe (EU) | 2.1 GHz | Paired | 2022 | 20 | 2042 | Belgium2.1 GHz2022 | 0 |
Belgium | Europe (EU) | 2.6 GHz | Paired | 2012 | 15 | 2027 | Belgium2.6 GHz2012 | 0 |
Belgium | Europe (EU) | 2.6 GHz | Paired | 2020 | 15 | 2035 | Belgium2.6 GHz2020 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2007 | 12 | 2019 | Belgium3.3 – 3.8 GHz2007 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2009 | 10 | 2019 | Belgium3.3 – 3.8 GHz2009 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2013 | 12 | 2025 | Belgium3.3 – 3.8 GHz2013 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2015 | 10 | 2025 | Belgium3.3 – 3.8 GHz2015 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2021 | 5 | 2025 | Belgium3.3 – 3.8 GHz2021 | 0 |
Belgium | Europe (EU) | 3.3 – 3.8 GHz | Unpaired | 2022 | 3 | 2025 | Belgium3.3 – 3.8 GHz2022 | 0 |
Belgium | Europe (EU) | 700 MHz | Paired | 2022 | 20 | 2042 | Belgium700 MHz2022 | 0 |
Belgium | Europe (EU) | 800 MHz | Paired | 2013 | 20 | 2033 | Belgium800 MHz2013 | 0 |
Belgium | Europe (EU) | 900 MHz | Paired | 1995 | 27 | 2022 | Belgium900 MHz1995 | 0 |
Belgium | Europe (EU) | 900 MHz | Paired | 1998 | 15 | 2022 | Belgium900 MHz1998 | 0 |
Belgium | Europe (EU) | 900 MHz | Paired | 2022 | 20 | 2042 | Belgium900 MHz2022 | 0 |
Belgium | Europe (EU) | L-Band | Unpaired | 2022 | 20 | 2042 | BelgiumL-Band2022 | 0 |
Bolivia | Americas | 1900 MHz | Paired | 2013 | Bolivia1900 MHz2013 | 0 | ||
Bolivia | Americas | 3.3 – 3.8 GHz | Paired | 2004 | Bolivia3.3 – 3.8 GHz2004 | 0 | ||
Bolivia | Americas | 3.3 – 3.8 GHz | Paired | 2005 | Bolivia3.3 – 3.8 GHz2005 | 0 | ||
Bolivia | Americas | 700 MHz | Paired | 2013 | Bolivia700 MHz2013 | 0 | ||
Bolivia | Americas | 850 MHz | Paired | 1990 | 40 | 2030 | Bolivia850 MHz1990 | 0 |
Bolivia | Americas | 850 MHz | Paired | 2000 | Bolivia850 MHz2000 | 0 | ||
Bolivia | Americas | 850 MHz | Paired | 2001 | Bolivia850 MHz2001 | 0 | ||
Bolivia | Americas | AWS-1 | Paired | 2013 | 15 | 2028 | BoliviaAWS-12013 | 0 |
Bolivia | Americas | AWS-1 | 2015 | BoliviaAWS-12015 | 0 | |||
Bosnia & Herzegovina | Europe (non-EU) | 1800 MHz | Paired | 2004 | 15 | 2019 | Bosnia & Herzegovina1800 MHz2004 | 0 |
Bosnia & Herzegovina | Europe (non-EU) | 1800 MHz | Paired | 2019 | 15 | 2034 | Bosnia & Herzegovina1800 MHz2019 | 0 |
Bosnia & Herzegovina | Europe (non-EU) | 2.1 GHz | Paired | 2009 | 15 | 2024 | Bosnia & Herzegovina2.1 GHz2009 | 0 |
Bosnia & Herzegovina | Europe (non-EU) | 2.6 GHz | 2019 | 15 | 2034 | Bosnia & Herzegovina2.6 GHz2019 | 0 | |
Bosnia & Herzegovina | Europe (non-EU) | 800 MHz | Paired | 2019 | 15 | 2034 | Bosnia & Herzegovina800 MHz2019 | 0 |
Bosnia & Herzegovina | Europe (non-EU) | 900 MHz | Paired | 2004 | 15 | 2019 | Bosnia & Herzegovina900 MHz2004 | 0 |
Bosnia & Herzegovina | Europe (non-EU) | 900 MHz | Paired | 2019 | 15 | 2034 | Bosnia & Herzegovina900 MHz2019 | 0 |
Botswana | Africa | 900 MHz | Paired | 1998 | Botswana900 MHz1998 | 0 | ||
Botswana | Africa | 900 MHz | Paired | 2008 | Botswana900 MHz2008 | 0 | ||
Brazil | Americas | 1800 MHz | Paired | 2002 | 15 | 2017 | Brazil1800 MHz2002 | 0 |
Brazil | Americas | 1800 MHz | Paired | 2007 | 15 | 2022 | Brazil1800 MHz2007 | 0 |
Brazil | Americas | 1800 MHz | Paired | 2008 | 15 | 2023 | Brazil1800 MHz2008 | 0 |
Brazil | Americas | 1800 MHz | Paired | 2011 | Brazil1800 MHz2011 | 0 | ||
Brazil | Americas | 1800 MHz | Paired | 2012 | 15 | 2027 | Brazil1800 MHz2012 | 0 |
Brazil | Americas | 2.1 GHz | Paired | 2008 | 15 | 2023 | Brazil2.1 GHz2008 | 0 |
Brazil | Americas | 2.1 GHz | Paired | 2011 | Brazil2.1 GHz2011 | 0 | ||
Brazil | Americas | 2.3 GHz | Unpaired | 2021 | 20 | 2041 | Brazil2.3 GHz2021 | 0 |
Brazil | Americas | 2.6 GHz | Unpaired | 2012 | 15 | 2027 | Brazil2.6 GHz2012 | 0 |
Brazil | Americas | 26 GHz | Unpaired | 2021 | 20 | 2041 | Brazil26 GHz2021 | 0 |
Brazil | Americas | 3.3 – 3.8 GHz | Paired | 2002 | Brazil3.3 – 3.8 GHz2002 | 0 | ||
Brazil | Americas | 3.3 – 3.8 GHz | Unpaired | 2021 | 20 | 2041 | Brazil3.3 – 3.8 GHz2021 | 0 |
Brazil | Americas | 450 MHz | Paired | 2012 | 15 | 2027 | Brazil450 MHz2012 | 0 |
Brazil | Americas | 700 MHz | Paired | 2014 | 15 | 2029 | Brazil700 MHz2014 | 0 |
Brazil | Americas | 700 MHz | Paired | 2021 | 20 | 2041 | Brazil700 MHz2021 | 0 |
Brazil | Americas | 850 MHz | Paired | 2007 | 15 | 2028 | Brazil850 MHz2007 | 0 |
Brazil | Americas | 850 MHz | Paired | 2011 | 17 | 2028 | Brazil850 MHz2011 | 0 |
Brazil | Americas | 900 MHz | Paired | 2002 | 15 | 2017 | Brazil900 MHz2002 | 0 |
Brazil | Americas | 900 MHz | Paired | 2008 | 2043 | Brazil900 MHz2008 | 0 | |
Brazil | Americas | 900 MHz | Paired | 2012 | 15 | 2027 | Brazil900 MHz2012 | 0 |
British Virgin Islands | Americas | 1900 MHz | Paired | 2016 | British Virgin Islands1900 MHz2016 | 0 | ||
British Virgin Islands | Americas | 700 MHz | Paired | 2016 | British Virgin Islands700 MHz2016 | 0 | ||
British Virgin Islands | Americas | AWS-1 | Paired | 2016 | British Virgin IslandsAWS-12016 | 0 | ||
Brunei | Asia Pacific | 1800 MHz | Paired | 2013 | 15 | 2028 | Brunei1800 MHz2013 | 0 |
Bulgaria | Europe (EU) | 1800 MHz | Paired | 1994 | 20 | 2024 | Bulgaria1800 MHz1994 | 0 |
Bulgaria | Europe (EU) | 1800 MHz | Paired | 2001 | 20 | 2031 | Bulgaria1800 MHz2001 | 0 |
Bulgaria | Europe (EU) | 1800 MHz | Paired | 2004 | 20 | 2024 | Bulgaria1800 MHz2004 | 0 |
Bulgaria | Europe (EU) | 1800 MHz | Paired | 2011 | 10 | 2021 | Bulgaria1800 MHz2011 | 0 |
Bulgaria | Europe (EU) | 2.1 GHz | Unpaired | 2005 | 20 | 2025 | Bulgaria2.1 GHz2005 | 0 |
Bulgaria | Europe (EU) | 2.6 GHz | Unpaired | 2021 | 20 | 2041 | Bulgaria2.6 GHz2021 | 0 |
Bulgaria | Europe (EU) | 26 GHz | Unpaired | 2023 | 19 | 2042 | Bulgaria26 GHz2023 | 0 |
Bulgaria | Europe (EU) | 3.3 – 3.8 GHz | Paired | 2004 | 13 | 2017 | Bulgaria3.3 – 3.8 GHz2004 | 0 |
Bulgaria | Europe (EU) | 3.3 – 3.8 GHz | Unpaired | 2021 | 20 | 2041 | Bulgaria3.3 – 3.8 GHz2021 | 0 |
Bulgaria | Europe (EU) | 700 MHz | Paired | 2023 | 15 | 2038 | Bulgaria700 MHz2023 | 0 |
Bulgaria | Europe (EU) | 800 MHz | Paired | 2023 | 15 | 2038 | Bulgaria800 MHz2023 | 0 |
Bulgaria | Europe (EU) | 900 MHz | Paired | 1994 | 20 | 2024 | Bulgaria900 MHz1994 | 0 |
Bulgaria | Europe (EU) | 900 MHz | Paired | 2001 | 20 | 2021 | Bulgaria900 MHz2001 | 0 |
Bulgaria | Europe (EU) | 900 MHz | Paired | 2004 | 20 | 2024 | Bulgaria900 MHz2004 | 0 |
Cambodia | Asia Pacific | 2.6 GHz | Paired | 2016 | Cambodia2.6 GHz2016 | 0 | ||
Canada | USA / Canada | 1900 MHz | Paired | 2001 | Canada1900 MHz2001 | 0 | ||
Canada | USA / Canada | 1900 MHz | Paired | 2008 | Canada1900 MHz2008 | 0 | ||
Canada | USA / Canada | 2.3 GHz | Paired | 2004 | Canada2.3 GHz2004 | 0 | ||
Canada | USA / Canada | 2.3 GHz | Paired | 2005 | Canada2.3 GHz2005 | 0 | ||
Canada | USA / Canada | 2.3 GHz | Paired | 2009 | Canada2.3 GHz2009 | 0 | ||
Canada | USA / Canada | 2.6 GHz | Paired | 2004 | Canada2.6 GHz2004 | 0 | ||
Canada | USA / Canada | 2.6 GHz | Unpaired | 2015 | 20 | 2035 | Canada2.6 GHz2015 | 0 |
Canada | USA / Canada | 2.6 GHz | Unpaired | 2023 | 15 | 2038 | Canada2.6 GHz2023 | 0 |
Canada | USA / Canada | 26 GHz | Paired | 2015 | 10 | 2025 | Canada26 GHz2015 | 0 |
Canada | USA / Canada | 3.3 – 3.8 GHz | Paired | 2004 | Canada3.3 – 3.8 GHz2004 | 0 | ||
Canada | USA / Canada | 3.3 – 3.8 GHz | Paired | 2005 | Canada3.3 – 3.8 GHz2005 | 0 | ||
Canada | USA / Canada | 3.3 – 3.8 GHz | Paired | 2006 | 10 | 2016 | Canada3.3 – 3.8 GHz2006 | 0 |
Canada | USA / Canada | 3.3 – 3.8 GHz | Paired | 2014 | Canada3.3 – 3.8 GHz2014 | 0 | ||
Canada | USA / Canada | 3.3 – 3.8 GHz | Unpaired | 2021 | 20 | 2041 | Canada3.3 – 3.8 GHz2021 | 0 |
Canada | USA / Canada | 3.7 – 4.2 GHz | Unpaired | 2024 | 20 | 2044 | Canada3.7 – 4.2 GHz2024 | 0 |
Canada | USA / Canada | 600 MHz | Paired | 2019 | 20 | 2039 | Canada600 MHz2019 | 0 |
Canada | USA / Canada | 600 MHz | Paired | 2023 | 16 | 2039 | Canada600 MHz2023 | 0 |
Canada | USA / Canada | 600 MHz | Paired | 2024 | 15 | 2039 | Canada600 MHz2024 | 0 |
Canada | USA / Canada | 700 MHz | Paired | 2014 | 20 | 2034 | Canada700 MHz2014 | 0 |
Canada | USA / Canada | 700 MHz | Paired | 2017 | Canada700 MHz2017 | 0 | ||
Canada | USA / Canada | 850 MHz | Paired | 1982 | Canada850 MHz1982 | 0 | ||
Canada | USA / Canada | 850 MHz | Paired | 1985 | Canada850 MHz1985 | 0 | ||
Canada | USA / Canada | AWS-1 | Paired | 2008 | CanadaAWS-12008 | 0 | ||
Canada | USA / Canada | AWS-1 | 2017 | CanadaAWS-12017 | 0 | |||
Canada | USA / Canada | AWS-3 | Paired | 2015 | 20 | 2035 | CanadaAWS-32015 | 0 |
Chile | Americas | 1900 MHz | Paired | 1997 | 30 | 2027 | Chile1900 MHz1997 | 0 |
Chile | Americas | 1900 MHz | Paired | 2006 | Chile1900 MHz2006 | 0 | ||
Chile | Americas | 2.1 GHz | Paired | 2009 | Chile2.1 GHz2009 | 0 | ||
Chile | Americas | 2.6 GHz | Paired | 2012 | Chile2.6 GHz2012 | 0 | ||
Chile | Americas | 26 GHz | Unpaired | 2021 | 30 | 2051 | Chile26 GHz2021 | 0 |
Chile | Americas | 3.3 – 3.8 GHz | Paired | 2001 | 30 | 2031 | Chile3.3 – 3.8 GHz2001 | 0 |
Chile | Americas | 3.3 – 3.8 GHz | Unpaired | 2021 | 30 | 2051 | Chile3.3 – 3.8 GHz2021 | 0 |
Chile | Americas | 3.3 – 3.8 GHz | Unpaired | 2024 | Chile3.3 – 3.8 GHz2024 | 0 | ||
Chile | Americas | 700 MHz | Paired | 2014 | Chile700 MHz2014 | 0 | ||
Chile | Americas | 700 MHz | Paired | 2021 | 30 | 2051 | Chile700 MHz2021 | 0 |
Chile | Americas | 850 MHz | Paired | 1997 | 30 | 2027 | Chile850 MHz1997 | 0 |
