Mobile assignments in Sweden
The table below shows assigned mobile spectrum in Sweden. Click on a row to see more details. Download the full database here.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| Sweden | Europe (EU) | Telia | 2009 | 16 | 900 MHz | 10.00 | 0 | 905-915/ 950-960 | renewed licence | 100 | No | Sep 2016 | |
| Sweden | Europe (EU) | Telenor | 2000 | 25 | 2.1 GHz | 19.80 | 0 | 1920.3-1940.1/ 2110.3-2130.1 | 100 | No | |||
| Sweden | Europe (EU) | Telenor | 2000 | 25 | 2.1 GHz | 0.00 | 5 | 1915 – 1920 | 100 | No | |||
| Sweden | Europe (EU) | SULAB (JV: Tele2 and Telia Sonera) | 2000 | 25 | 2.1 GHz | 0.00 | 5 | 1905-1910 | 100 | No | |||
| Sweden | Europe (EU) | Telia | 0 | 28 GHz | 0.00 | 1680 | 28.2765 – 28.4445 GHz/ | National | 100 | No | |||
| Sweden | Europe (EU) | SULAB (JV: Tele2 and Telia Sonera) | 2000 | 25 | 2.1 GHz | 19.80 | 0 | 1959.9-1979.7/ 2149.9-2169.7 | 100 | No | |||
| Sweden | Europe (EU) | Three | 2009 | 16 | 900 MHz | 5.00 | 0 | 880-885/ 925-930 | renewed licence | 100 | No | Sep 2016 | |
| Sweden | Europe (EU) | Three | 0 | 28 GHz | 0.00 | 1120 | 28.1645 – 28.2765 GHz/ | Official owner = HI3G ACCESS AB | National | 100 | No | ||
| Sweden | Europe (EU) | Teracom | 2005 | 15 | 450 MHz | 5.00 | 0 | 452.5-457.5/ 462.5-467.5 | The brand was renamed Net1 in Sweden the 10 May 2010 , was previously named ice.net. Parent is Netett Sverige. https://sv.wikipedia.org/wiki/Net_1 Ice Group sold Net1 to Teracom in February 2019 | 100 | TRUE | ||
| Sweden | Europe (EU) | Net4 Mobility (JV:Telenor Sweden and Tele2 Sweden) | 2008 | 15 | 2.6 GHz | 20.00 | 0 | 2500-2520/ 2620-2640 | Net4Mobility is a joint venture between Telenor Sweden and Tele2 Sweden | 100 | No | Sep 2024 |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: