Mobile assignments in South Korea
The table below shows assigned mobile spectrum in South Korea. Click on a row to see more details. Download the full database here.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| South Korea | Eastern Asia | KT | 2018 | 5 | 28 GHz | 0.00 | 800 | 26.5 – 27.3 GHz | Licences cancelled by regulator in 2023 | 100 | TRUE | Nov 2023 | |
| South Korea | Eastern Asia | LG U+ | 2011 | 10 | 2.1 GHz | 10.00 | 0 | 1920-1930/ 2110-2120 | 100 | No | Mar 2021 | ||
| South Korea | Eastern Asia | LG U+ | 0 | 1800 MHz | 10.00 | 0 | Added 12 Mar 19 by MS | 100 | TRUE | Nov 2022 | |||
| South Korea | Eastern Asia | LG U+ | 2013 | 13 | 2.6 GHz | 20.00 | 0 | 2520-2540/ 2640-2660 | 100 | No | |||
| South Korea | Eastern Asia | SK Telecom | 2011 | 10 | 850 MHz | 5.00 | 0 | 824-829/869-874 | CDMA | 100 | TRUE | Mar 2021 | |
| South Korea | Eastern Asia | KT | 2013 | 8 | 1800 MHz | 10.00 | 0 | 1735-1740/ 1830-1840 | Uplink only 5 MHz, downlink 10 MHz | 100 | No | Nov 2022 | |
| South Korea | Eastern Asia | SK Telecom | 2013 | 8 | 1800 MHz | 10.00 | 0 | 1730-1735/ 1820-1830 | Uplink only 5 MHz, downlink 10 MHz. Some sources claim that SK announced they hand back two blocks of the spectrum won and will only have to pay 400,000,000 | 100 | No | Nov 2022 | |
| South Korea | Eastern Asia | SK Telecom | 2011 | 10 | 1800 MHz | 10.00 | 0 | 1715-1725/ 1810-1820 | 100 | No | Nov 2022 | ||
| South Korea | Eastern Asia | LG U+ | 2011 | 10 | 850 MHz | 10.00 | 0 | 839-849/ 884-894 | 100 | No | Mar 2021 | ||
| South Korea | Eastern Asia | SK Telecom | 2011 | 10 | 850 MHz | 10.00 | 0 | 829-839/874-884 | 100 | No | Mar 2021 |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: