Mobile Assignments in Italy
The table below shows assigned mobile spectrum in Italy. Click on a row to see more details. Download the full database here.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| Italy | Europe (EU) | Telecom Italia S.p.A. | 0 | 28 GHz | 0.00 | 0 | 28.1925 – 28.3045 GHz/ | Region Puglia | 6 | TRUE | |||
| Italy | Europe (EU) | Fastweb + Vodafone | 0 | 26 GHz | 0.00 | 0 | 24.801 – 24.857 GHz/ | Formerly vodafone, merger with fastweb completed in 2025 | Region Lombardia | 16 | No | ||
| Italy | Europe (EU) | WIND | 0 | 26 GHz | 0.00 | 0 | 25.053 – 25.109 GHz/ | Region Molise | 0 | TRUE | |||
| Italy | Europe (EU) | Telecom Italia S.p.A. | 0 | 28 GHz | 0.00 | 0 | 28.1925 – 28.3045 GHz/ | Region Trento | 4 | TRUE | |||
| Italy | Europe (EU) | Clouditalia Telecomunicazioni S.p.A. | 0 | 26 GHz | 0.00 | 0 | 25.557 – 25.613 GHz/ | Region Marche | 2 | TRUE | |||
| Italy | Europe (EU) | WIND | 0 | 26 GHz | 0.00 | 0 | 25.053 – 25.109 GHz/ | Region Emila Romagna | 7 | TRUE | |||
| Italy | Europe (EU) | Fastweb + Vodafone | 0 | 26 GHz | 0.00 | 0 | 24.801 – 24.857 GHz/ | Formerly vodafone, merger with fastweb completed in 2025 | Region Lazio | 9 | No | ||
| Italy | Europe (EU) | Trivenet S.p.A. | 0 | 26 GHz | 0.00 | 0 | 24.885 – 24.941 GHz/ | Region Trento | 4 | TRUE | |||
| Italy | Europe (EU) | Trivenet S.p.A. | 0 | 26 GHz | 0.00 | 0 | 25.893 – 25.949 GHz/ | Region Trento | 4 | TRUE | |||
| Italy | Europe (EU) | Fastweb + Vodafone | 0 | 26 GHz | 0.00 | 0 | 25.809 – 25.865 GHz/ | Formerly vodafone, merger with fastweb completed in 2025 | Region Trento | 4 | TRUE |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: