Mobile assignments in India
The table below shows assigned mobile spectrum in India. Click on a row to see more details. Download the full database here.
All Assignments India
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| India | Southern Asia | Aircel | 1995 | 0 | 900 MHz | 4.40 | 0 | Operator is bankrupt. 2 x 7.8 in Tamil Nadu. Combined GSM900 / 1800 coverage 100% | Assam, Jammu & Kashmir, North East, Tamil Nadu | 11 | TRUE | Dec 2016 | |
| India | Southern Asia | MTNL | 2010 | 0 | 2.1 GHz | 5.00 | 0 | 1964-1969/ 2154-2159 | Delhi, Mumbai | 2 | No | ||
| India | Southern Asia | Jio | 2022 | 20 | 26 GHz | 0.00 | 1000 | Varies by region | Total spectrum amount is average for all regions covered; exact spectrum amount varies by state; Payment in installments | Licences held in all regions | 97 | No | Nov 2022 |
| India | Southern Asia | Vodafone | 1996 | 25 | 1800 MHz | 7.80 | 0 | (Currently under Idea Cellular) Punjab only; 2×6.2 in Karnataka | 8 | TRUE | Mar 2021 | ||
| India | Southern Asia | Vodafone | 2024 | 20 | 900 MHz | 16.80 | 0 | 890.1-906.9/935.1-951.9 | West Bengal | 7 | No | Mar 2024 | |
| India | Southern Asia | Vodafone | 2017 | 20 | 1800 MHz | 16.00 | 0 | Varies by region, channel bandwidth is 2 x 0.2 MHz | Max 2x 16MHz, licences in 11 regions | 11 | 50 | No | Jun 2017 |
| India | Southern Asia | Airtel | 2010 | 0 | 2.1 GHz | 5.00 | 0 | Formerly Tata Docomo. Frequencies as follow by areas: Maharashtra-1959-1964/Gujarat-1959-1964/Karnataka- 1959-1964/Kerala-1969-1974/Punjab-1969-1974/Haranya-1969-1974/Uttar Pradesh (W)-1974-1979/Madhya Pradesh-1974-1979/ | Gujarat, Haryana, Karnatka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan,Uttar Pradesh (West) | 55 | No | ||
| India | Southern Asia | RCom | 2013 | 20 | 850 MHz | 3.75 | 0 | Company is bankrupt. | Delhi, Kolkata, Gujarat, Karnataka, Tamil Nadu, Kerala, Uttar Pradesh (West) & West Bengal | 35 | TRUE | Jul 2022 | |
| India | Southern Asia | Airtel | 0 | 1800 MHz | 2.00 | 0 | Company acquired by Bharti Airtel | Mumbai | 1 | TRUE | Mar 2021 | ||
| India | Southern Asia | MTNL | 2010 | 0 | 2.6 GHz | 0.00 | 20 | 2635-2655 | Delhi, Mumbai | 2 | No |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: