Mobile assignments in Germany
The table below shows assigned mobile spectrum in Germany. Click on a row to see more details. Download the full database here.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Zollernalbkreis G200 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | Telekom | 2006 | 15 | 3.3 – 3.8 GHz | 42.00 | 0 | 3452-3473/ 3552-3573 in most regions but also 3473-3494/ 3573-3594 MHz in one region | Auctioned to Deutsche Breitband Dienst in 2005 for €10M, but acquired by DT in Nov 2015 for €15.45 million. Regions covered:, Schleswig, Hamburg, Weser-Ems, Bremen/Lüneburg, Hannover/Braunschweig, Mecklenburg, Vorpommern, Köln/Düsseldorf, Detmold/Arnsberg | 0 | TRUE | Mar 2021 | |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Baden-Würt G102 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Bayern G015 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Bayern G010 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Baden-Würt G002 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Bremen G002 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | Niedersachsen G103 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | NR-Westfalen G104 | 0 | TRUE | Mar 2021 |
| Germany | Europe (EU) | DBD Deutsche Breitband Dienste | 2006 | 15 | 3.3 – 3.8 GHz | 21.00 | 0 | 3473.000 – 3494.000 MHz / 3573.000 – 3594.000 MHz | Internet services provider | NR-Westfalen G106 | 0 | TRUE | Mar 2021 |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: