Mobile assignments in France
The table below shows assigned mobile spectrum in France. Click on a row to see more details. Download the full database here.
All Assignments France
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| France | Europe (EU) | SFR | 2002 | 20 | 2.1 GHz | 14.80 | 0 | 1920.5-1935.3/ 2110.5-2125.3 | 100 | TRUE | Jun 2017 | ||
| France | Europe (EU) | Bouygues | 2002 | 20 | 2.1 GHz | 0.00 | 5 | 1900.1-1905.1 | 100 | TRUE | |||
| France | Europe (EU) | Bolloré Telecom | 2006 | 20 | 3.3 – 3.8 GHz | 15.00 | 0 | 3 432.5-3 447.5/ 3 532.5-3547.5MHz or 3465-3480/ 3565-3580 MHz | 12 regions (Aquitaine, Auvergne, Bretagne, Corse, Franche-Comté, Ile-de-France, Languedoc-Roussillon, Limousin, Midi-Pyrénées, Provence-Alpes-Côte d’Azur, Picardie, Rhône-Alpes) | 64 | No | ||
| France | Europe (EU) | Bolloré Telecom | 0 | 3.3 – 3.8 GHz | 0.00 | 15 | 3432.500 – 3447.500 MHz | Poitou-Charentes | 0 | No | |||
| France | Europe (EU) | Orange | 2001 | 20 | 2.1 GHz | 0.00 | 5 | 1910.1-1915.1 | 0 | TRUE | Mar 2021 | ||
| France | Europe (EU) | Orange | 2001 | 20 | 2.1 GHz | 14.80 | 0 | 1964.9-1979.7/ 2154.9-2169.7 | 100 | TRUE | Mar 2021 | ||
| France | Europe (EU) | Free Mobile | 2010 | 20 | 2.1 GHz | 5.00 | 0 | 1954.9-1959.9/ 2144.9–2149.9 | Source says price covers both 900 MHz and 2 GHz | 100 | No | Dec 2016 | |
| France | Europe (EU) | Vendee Numerique | 2019 | 6 | 3.3 – 3.8 GHz | 0.00 | 15 | 3432.5-3447.5 | Vendee | 1 | No | ||
| France | Europe (EU) | SFR | 2002 | 20 | 2.1 GHz | 0.00 | 5 | 1915.1-1920.1 | 0 | TRUE | |||
| France | Europe (EU) | Bolloré Telecom | 0 | 3.3 – 3.8 GHz | 0.00 | 15 | 3432.500 – 3447.500 MHz | Lorraine | 0 | No |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: