Mobile assignments in Brazil
The table below shows assigned mobile spectrum in Brazil. Click on a row to see more details. Download the full database here.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| Brazil | Latin America and the Caribbean | Algar Telecom | 2008 | 15 | 2.1 GHz | 10.00 | 0 | 1935-1945/2125-2135 OR 1955-1965/2145-2155 | Licence expired in 2023, yet we have no information to suggest that it is no longer in use; | Parts of Sao Paulo state and Minas Gerais | 12 | No | Dec 2016 |
| Brazil | Latin America and the Caribbean | Vivo | 2008 | 15 | 2.1 GHz | 10.00 | 0 | 1965-1975/2155-2165 | Licence expired in 2023, yet we have no information to suggest that it is no longer in use | 85 | No | Jun 2017 | |
| Brazil | Latin America and the Caribbean | TIM | 2008 | 15 | 2.1 GHz | 15.00 | 0 | 1920-1935/2110-2125 OR 1935-1945/2125-2135 OR 1955-1965/2145-2155 | Licence expired in 2023, yet we have no information to suggest that it is no longer in use;; 2 x 10 in some areas | 85 | No | Dec 2016 | |
| Brazil | Latin America and the Caribbean | Sinosnet | 2002 | 0 | 3.3 – 3.8 GHz | 7.00 | 0 | 3460.75 – 3467.75 / 3560.75 – 3567.75; 3467.75 – 3474.75 / 3567.75 – 3574.75; 3474.75 – 3481.75 / 3574.75 – 3581.75 | Provides broadband services | Local | 37 | TRUE | Dec 2016 |
| Brazil | Latin America and the Caribbean | Algar Telecom | 2008 | 15 | 2.1 GHz | 10.00 | 0 | 1935-1945/2125-2135 OR 1955-1965/2145-2155 | Licence expired in 2023, yet we have no information to suggest that it is no longer in use | Parts of Sao Paulo state and Minas Gerais | 12 | No | Jun 2017 |
| Brazil | Latin America and the Caribbean | Oi | 2002 | 15 | 900 MHz | 2.50 | 0 | 912.5-915/957,5-960 | Region 2: Parana, Santa Catarina, Rio Grande do Sul, Goias, Tocantins, Mato Grosso do Sul, Mato Grosso, Rondonia, Acre and Distrito Federal | 23 | TRUE | Nov 2019 | |
| Brazil | Latin America and the Caribbean | Claro | 2007 | 15 | 850 MHz | 0.00 | 0 | Formerly Nextel | 100 | No | Apr 2020 | ||
| Brazil | Latin America and the Caribbean | Oi | 2002 | 0 | 3.3 – 3.8 GHz | 7.00 | 0 | Block of chs 11 – 14 3467.75 – 3474.75 / 3567.75 – 3574.75 | Local | 0 | TRUE | Jun 2017 | |
| Brazil | Latin America and the Caribbean | WKVE | 2002 | 15 | 3.3 – 3.8 GHz | 7.00 | 0 | Block of chs 7 – 10 3460.75 – 3467.75 / 3560.75 – 3567.75 | Internet services | Local | 0 | TRUE | Nov 2019 |
| Brazil | Latin America and the Caribbean | Oi | 2002 | 0 | 3.3 – 3.8 GHz | 7.00 | 0 | Block of chs 19 – 22 3481.75 – 3488.75 / 3581.75 – 3588.75 | Local | 0 | TRUE | Jun 2017 |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: