Mobile assignments in the UK
The table below shows assigned mobile spectrum in UK. Click on a row to see more details. Download the full database here. Note: mobile spectrum licences in the UK are of an indefinite length.
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Region | Licensee | Licence Start | Duration (years) | Band | Paired Spectrum | Unpaired Spectrum | Frequencies | Comment | Regions | Population Coverage | Expired? | Last Updated |
| United Kingdom | Northern Europe | EE | 2021 | 0 | 700 MHz | 0.00 | 20 | 738-758 | 100 | No | Jan 2021 | ||
| United Kingdom | Northern Europe | Vodafone + O2 | 1992 | 0 | 900 MHz | 7.80 | 0 | 890.1-894.7 / 935.1-939.7; 902.1-909.9 / 947.1-954.9 | Licence was held concurrently during spectrum swap from Vodafone to O2 in 2019 | 100 | TRUE | Oct 2019 | |
| United Kingdom | Northern Europe | O2 | 2026 | 0 | 3.3 – 3.8 GHz | 0.00 | 20 | 3520-3540 MHz | Purchased from Vodafone as part of merger proceedings in 2025 for an undisclosed sum | 100 | No | ||
| United Kingdom | Northern Europe | O2 | 2000 | 20 | 2.1 GHz | 19.40 | 0 | Licence increased in size by 9.4 MHz following purchase from Vodafone ahead of VodafoneThree merger; price reflects original purchase of 2×10 MHz at auction ;Extended indefinitely with annual licence fees payable from 2022 | 100 | No | |||
| United Kingdom | Northern Europe | VodafoneThree | 2019 | 0 | 900 MHz | 0.20 | 0 | 902.1-902.5/947.1-947.5 | Originally owned by Vodafone, now a part of VodafoneThree after 2025 merger; Prevously held by O2 prior to 2019 spectrum swap | 100 | No | ||
| United Kingdom | Northern Europe | O2 | 2000 | 20 | 2.1 GHz | 0.00 | 5 | 100 | No | Feb 2019 | |||
| United Kingdom | Northern Europe | O2 | 1993 | 0 | 900 MHz | 12.40 | 0 | 902.5-914.9/ 947.5-959.9 | 100 | No | Oct 2019 | ||
| United Kingdom | Northern Europe | Three | 2009 | 10 | 3.7 – 4.2 GHz | 84.00 | 0 | 3605-3689/ 3925-4009 | Acquired from purchase of UK Broadband for £250 million (http://www.threemediacentre.co.uk/news/2017/ukb-completion.aspx) | 100 | TRUE | ||
| United Kingdom | Northern Europe | VodafoneThree | 1994 | 0 | 1800 MHz | 5.00 | 0 | 1731.7-1736.7/ 1826.7-1831.7 | Originally owned by Three, now a part of VodafoneThree after 2025 merger; Acquired from Everything Everywhere on 30/9/15 | 100 | No | ||
| United Kingdom | Northern Europe | O2 | 1993 | 0 | 900 MHz | 5.00 | 0 | 885.1-890.1 / 930.1-935.1 | 100 | No | Sep 2019 |
Country:
Region:
Licensee:
Licence Start:
Duration (years):
Band:
Paired Spectrum:
Unpaired Spectrum:
Frequencies:
Comment:
Regions:
Population Coverage:
Expired?:
Last Updated: